Description
| Model | GTX 250 | |
| Complete Vehicle | Length X width X height | 80.7″ X 27.9″ X 41.7″ |
| Wheelbase | 56.7″ | |
| Curb weight | 309 LBS | |
| Rated load | 474 LBS | |
| Max. speed | 75 mph | |
| Brake type ( Front / Rear ) | DISC | |
| Brake Operating ( Front / Rear ) | HANDS BRAKE | |
| Wheel Rim ( Front / Rear ) | 3.0*17 / 4.0*17 | |
| Tire size ( Front / Rear ) | 110/70-17 / 140/70-17 | |
| Engine | Engine Model No. | ZS165FMM-L |
| Make | ZONG SHEN | |
| Identification / Type | Single Cyliner,Oil-cooling with Balancer | |
| Bore × Stroke mm | 65.5×66.2 | |
| Engine capacity cc | 250 | |
| Compression Ratio | 9.2:1 | |
| Max. Power kW/(r/min) | 12kW/7500r/min | |
| Max. Torque N · m/(r/min) | 18Nm/5500r/min | |
| Mini. Idle Speed r/min | 1600r/min±100 | |
| Lubrication | Forced lubrication | |
| Lubricant Type | SJ10W/40 | |
| Clutch Type | Oil-bathing multi-plate clutch | |
| Starting | Electronic | |
| Ignition | EFI |













Reviews
There are no reviews yet.