Description
Vehicle specification
| Model | F320 |
| Size: L×W×H | 2120×1140×1270mm |
| Wheelbase | 1215 mm |
| Ground clearance | 183 mm |
| Dry weight | 295kg |
| Fuel Tank Capacity | 14 L |
| Max speed | >60 km/h |
| Drive System Type | 2WD/4WD |
| Specification of tire | Front: AT24×8-12 |
| Rear: AT24×11-10 | |
| Brake system model | Front: Hydraulic Disc |
| Rear: Hydraulic Disc | |
| Suspension type | Front:McPherson independent suspension |
| Rear:Swing arm | |
| Engine model | LH173MN |
| Engine type | Single cylinder,4 stroke, water cooled |
| Engine displacement | 275 cc |
| Bore and Stroke | 72.5×66.8 mm |
| Max power | 16/6500~7000 (kw/r/min) |
| Horse power | 21.4 hp |
| Max torque | 23/5500 (Nm/r/min) |
| Compression Ratio | 9.5:1 |
| Fuel system | EFI |
| Start type | Electric starting |
| Transmission | H-L-N-R |
| 40’HQ QTY | 30 Units |












Reviews
There are no reviews yet.